Monday, December 2, 2019

Nov report card

Report card for NOV calls...
Profit calculated as per 1st Target only...
there were few days, wherein i could not post calls due to busy schedule.


Trade date Buy Rate Sell Rate Call type Profit/Loss points
07-Nov 11983 12012 Short call 29
07-Nov 12013 12055 Buy call 42
08-Nov 12016 12060 Buy call 44
08-Nov 12016 11985 Short call -31
08-Nov 11943 11973 Short call 30
11-Nov 11916 11965 buy call 49
13-Nov 11928 11917 buy call -11
14-Nov 11880 11915 buy call 35
14-Nov 11885 11910 buy call 25
15-Nov 11890 11925 Short call 35
19-Nov 11922 11944 buy call 22
20-Nov 12008 12038 short call 30
22-Nov 11948.5 11934 buy call -14.5
27-Nov 12097 12116 buy call 19

 

Total

 

 

303.5

No comments:

Post a Comment

Daily news 17th Dec

Business Standard Ø  Govt plans online clearances to coal mining projects Ø  Govt working on debt issue of Air India: Secretary Ø  Jio...